Exercise Log
17/04/2023 - 11/06/2023
Current Weight: 82.9 kg (↗82.6 kg, 81.2 kg)
Total Running Distance: 100 km
Bouldering Sessions: 18
Weightlifting / Kickboxing Sessions: 11
Total Exercise Time: 40:58:33
Date | Type | Time |
---|---|---|
11/06/2023 | Basic 10 km run, 10 kg weights | 1:21:47 |
11/06/2023 | Weightlifting | 0:17:59 |
10/06/2023 | Weightlifting | 0:23:01 |
09/06/2023 | Bouldering | 1:04:13 |
08/06/2023 | Kickboxing | 1:04:36 |
07/06/2023 | Bouldering | 1:11:42 |
06/06/2023 | Basic 10 km run, 10 kg weights | 1:08:52 |
04/06/2023 | Weightlifting | 0:35:54 |
03/06/2023 | Bouldering | 1:16:16 |
01/06/2023 | Bouldering | 0:57:25 |
31/05/2023 | Basic 10 km run, 10 kg weights | 1:11:52 |
30/05/2023 | Bouldering | 1:08:28 |
28/05/2023 | Basic 10 km run, 10 kg weights | 1:10:19 |
28/05/2023 | Weightlifting | 0:31:07 |
25/05/2023 | Bouldering | 0:51:03 |
24/05/2023 | Basic 10 km run, 10 kg weights | 1:12:32 |
23/05/2023 | Bouldering | 1:06:54 |
21/05/2023 | Weightlifting | 0:52:02 |
19/05/2023 | Weightlifting | 1:13:17 |
18/05/2023 | Basic 10 km run, 10 kg weights | 1:10:44 |
17/05/2023 | Bouldering | 1:22:02 |
15/05/2023 | Bouldering | 1:04:12 |
14/05/2023 | Kickboxing | 0:38:32 |
12/05/2023 | Bouldering | 1:03:01 |
11/05/2023 | Basic 10 km run, 10 kg weights | 1:19:09 |
10/05/2023 | Weightlifting | 0:45:00 |
09/05/2023 | Bouldering | 0:46:15 |
08/05/2023 | Basic 10 km run, 10 kg weights | 1:08:37 |
07/05/2023 | Bouldering | 0:34:24 |
05/05/2023 | Bouldering | 0:52:13 |
04/05/2023 | Basic 10 km run, 10 kg weights | 1:18:41 |
03/05/2023 | Bouldering | 1:07:44 |
29/04/2023 | Bouldering | 1:27:25 |
28/04/2023 | Bouldering | 1:23:19 |
25/04/2023 | Kickboxing | 1:00:00 |
22/04/2023 | Weightlifting | 0:30:53 |
21/04/2023 | Bouldering | 1:02:09 |
20/04/2023 | Basic 10 km run, 10 kg weights | 1:18:28 |
18/04/2023 | Bouldering | 1:11:21 |
17/04/2023 | Basic 10 km run, 10 kg weights | 1:15:05 |
Basic 10 km Run, Düsseldorf

Mapping: OpenStreetMap