Exercise Log
Month | Total Time | Weight | Running | Bouldering | Kickboxing / Weightlifting |
---|---|---|---|---|---|
10/2023 | 21:58:06 | 82.0 kg | 30 km @ 10 kg, 04:13:58 | 12 sessions, 11:31:41 | 7 sessions, 06:12:27 |
09/2023 | 24:54:03 | 82.4 kg | 56 km @ 10 kg, 07:21:42 | 11 sessions, 11:23:35 | 7 sessions, 06:08:46 |
08/2023 | 16:21:15 | 82.7 kg | 40 km @ 10 kg, 05:37:58 | 10 sessions, 08:55:35 | 3 sessions, 01:47:42 |
07/2023 | 14:17:04 | 83.6 kg | 20 km @ 10 kg, 02:32:12 | 6 sessions, 05:23:13 | 7 sessions, 06:21:39 |
06/2023 | 27:07:57 | 82.9 kg | 60 km @ 10 kg, 07:45:58 | 11 sessions, 12:53:37 | 10 sessions, 06:28:22 |
05/2023 | 22:37:08 | 82.6 kg | 70 km @ 10 kg, 08:40:54 | 10 sessions, 09:56:16 | 5 sessions, 03:59:58 |
04/2023 | 09:08:40 | 81.2 kg | 20 km @ 10 kg, 02:33:33 | 4 sessions, 05:04:14 | 2 sessions, 01:30:53 |
Basic 10 km Run, Düsseldorf

Mapping: OpenStreetMap